What can the security X-ray machine see? Revealing the "transparent world" behind luggage
With the popularization of security inspection technology, X-ray machines have become standard equipment in public places such as airports and subways. But many people are wondering: What exactly can these machines "see"? This article combines the hot topics on the Internet in the past 10 days and uses structured data to reveal the secrets for you.
1. X-ray machine imaging principle and color recognition

The security X-ray machine generates images based on the differences in the absorption rates of X-rays by different materials, and uses colors to distinguish materials:
| color | Corresponding material | common items |
|---|---|---|
| orange | organic matter | Food, plastics, explosives |
| blue | Inorganic matter | Knives, guns, metal utensils |
| green | mixture | Mobile phones, circuit boards |
2. Inventory of recent hot security inspection incidents (last 10 days)
Through public opinion monitoring, it was discovered that the following events triggered widespread discussion:
| Date | event | Check out items |
|---|---|---|
| May 20 | Guangzhou Airport Pet Consignment | Live hamster (hidden inside the doll) |
| May 23 | Hangzhou Metro Station | Ceramic knife (disguised as a comb) |
| May 25 | Chengdu Railway Station | Lithium battery pack (excess rated capacity) |
3. X-ray machine detection capability limit test
Laboratory data shows the recognition accuracy of the current device:
| Item type | Minimum identifiable size | special case |
|---|---|---|
| metal cutting tools | ≥3cm | Titanium alloy materials require special algorithms |
| liquid container | ≥100ml | Non-Newtonian fluids trigger alarms |
| electronic equipment | ≥1cm³ | Micro cameras require side view assistance |
4. Controversies over privacy protection and new technologies
Recent hot topics on social platforms show:
| Disputed points | Support ratio | Opposition proportion |
|---|---|---|
| Body scan clarity | 62% | 38% |
| AI automatic identification system | 55% | 45% |
| medical implant display | 78% | 22% |
5. Future technology development direction
According to the latest report of the International Security Technology Forum:
| Technical name | Estimated commercial time | Improved detection capabilities |
|---|---|---|
| Terahertz imaging | 2026 | Recognize paper text |
| Quantum detection | 2030 | Molecular level substance analysis |
| holographic scan | 2028 | 360° stereoscopic imaging |
Conclusion:Security X-ray machines are evolving from "seeing objects" to "intelligent identification", and we need to continue to find a balance between public safety and personal privacy. The next time you go through security, imagine that your luggage is putting on a wonderful "see-through show."
check the details
check the details